DELIVERY: delay & price :
Featuring unique innovative cell coating technology of monolith (honeycomb structure) based on the deposit of thin layers of selected rare metals, the KF-11019 Catalytic Converter MINI is recognized as the most reliable and the most efficient on the market, both by the car manufacturers who incorporate it into their new vehicles, and by the biggest names in the aftermarket market that sell it under their own brands.
It is designed for the following models:
Mini Cooper R50 1.6i | N12B14A W10B16A W11B16A | 07/2001- |
Mini Cooper R52 1.6i | N12B14A W10B16A W11B16A | 07/2001- |
Mini Cooper S R50 1.6i | N12B14A W10B16A W11B16A | 06/2002- |
Mini Cooper S R52 1.6i | N12B14A W10B16A W11B16A | 06/2002- |
Mini Cooper S R53 1.6i | N12B14A W10B16A W11B16A | 06/2002- |
Mini One R50 1.4i | N12B14A W10B16A W11B16A | 02/2002- |
Mini One R50 1.6i | N12B14A W10B16A W11B16A | 07/2001- |
Mini One R52 1.6i | N12B14A W10B16A W11B16A | 07/2001- |
Norm: Euro 4.
Weight: 7.3 kg.
3 years warranty.
Fitting kit included.
During the manufacture of a DPF or catalytic converter, traces of browning due to the deposit of welding fumes may appear. This is part of the normal process of manufacturing a new part.
OE |
18407520282 18407525272 18407527819 18407539133 18407539135 |
AS | N/A |
ASSO |
29.0001 |
BOSAL | 099-995 |
BM | BM91146H |
EEC | BM6009T |
ERNST | N/A |
IMASAF | 50.01.33 |
HJS | N/A |
KLARIUS | 390181 |
MTS | 04.3193 |
WALKER | 20728 |
Compliant and functional product. (Translated review)