KF-44519 Catalytic Converter AUDI / SEAT / SKODA / VOLKSWAGEN
Description
Featuring unique innovative cell coating technology of monolith (honeycomb structure) based on the deposit of thin layers of selected rare metals, the KF-44519 Catalytic Converter AUDI / SEAT / SKODA / VOLKSWAGEN is recognized as the most reliable and the most efficient on the market, both by the car manufacturers who incorporate it into their new vehicles, and by the biggest names in the aftermarket market that sell it under their own brands.
It is designed for the following models:
Audi A2 1.4i 16V | AUA BBY | 6/2000-02/2004 |
Seat Arosa 1.4i 16V | AUB | 9/2000-3/2004 |
Seat Cordoba 1.4i 16V | APE BBY AQQ AUB BBZ | 6/2000-3/2004 |
Seat Ibiza 2 1.4i 16V | AUA AFH BBY AQQ AUB BBZ | 6/1997-2/2002 |
Seat Ibiza 3 1.4i 16V | AUA AFH BBY AQQ AUB BBZ | 2/2002-12/2007 |
Seat Inca 1.4i 16V | AUA | 7/2000-5/2003 |
Seat Leon 1 1.4i 16V | AHW APE AXP BCA | 7/2000-10/2005 |
Seat Leon 1 1.6i 16V | AZD BCB AXP BCA AUS | 7/2000-10/2005 |
Seat Toledo 2 1.4i 16V | AHW APE AXP BCA | 11/2000-3/2004 |
Seat Toledo 2 1.6i 16V | AZD BCB | 11/2000-3/2004 |
Skoda Fabia 1 1.4i 16V | AUA BBY AUB BBZ | 3/2000-8/2003 |
Skoda Octavia 1 1.4i 16V | AXP BCA | 8/2000-9/2004 |
Volkswagen Bora 1.4i 16V | AHW AKQ APE AXP BCA | 9/2000-5/2005 |
Volkswagen Bora 1.6i 16V | AZD BCB AXP BCA ATN | 9/2000-5/2005 |
Volkswagen Caddy 2 1.4i 16V | AUA | 7/2000-5/2003 |
Volkswagen Golf 4 1.4i 16V | AHW AKQ APE AXP BCA | 10/1997-6/2006 |
Volkswagen Golf 4 1.6i 16V | AZD BCB AXP BCA | 9/2000-6/2006 |
Volkswagen Lupo 1.4i 16V | AUA BBY AUB | 5/2000-3/2004 |
Volkswagen Polo 4 1.4i 16V | APE AUA BBY AUB BBZ | 5/2000-3/2004 |
Norm: Euro 4.
Weight: 3.0 kg.
3 years warranty.
Fitting kit included.
During the manufacture of a DPF or catalytic converter, traces of browning due to the deposit of welding fumes may appear. This is part of the normal process of manufacturing a new part.
Product Details
OE | 036253054GX |
BOSAL | N/A |
WALKER | N/A |
BM | BM91486H |
EEC | N/A |
FENNO | P581CAT |
AS | N/A |
TP | N/A |
MTS | N/A |
IMASAF | 71.02.53 |