DELIVERY: delay & price :
Featuring unique innovative cell coating technology of monolith (honeycomb structure) based on the deposit of thin layers of selected rare metals, the KF-86719 Catalytic Converter BMW is recognized as the most reliable and the most efficient on the market, both by the car manufacturers who incorporate it into their new vehicles, and by the biggest names in the aftermarket market that sell it under their own brands.
It is designed for the following models:
BMW 1 Series 120i F20N F21N | B48 | 01/2015-12/2019 |
BMW 1 Series 125i F20N F21N | B48 | 01/2015-12/2019 |
BMW 2 Series 220i F22 F22N F23 F23N | B48 | 01/2015-12/2019 |
BMW 2 Series 230i F22 F22N F23 F23N | B48 | 01/2015-12/2019 |
BMW 3 Series 320iX F30N F31N | 01/2014-12/2019 | |
BMW 3 Series 330e F30N | 01/2015-12/2018 | |
BMW 3 Series 330iX F30N F31N F34N | 01/2014-12/2019 | |
BMW 3 Series 320i F30N F31N F34N | B48 | 01/2014-12/2019 |
BMW 3 Series 330e F30N | USA | 01/2015-12/2018 |
BMW 3 Series 330i F30N F31N F34N | B48 | 01/2014-12/2019 |
BMW 4 Series 420iX F32 F32N F36 F36N | B48 | 01/2015-12/2019 |
BMW 4 Series 430i F32 F32N F33 F33N F36 F36N | B48 | 01/2015-12/2019 |
BMW 4 Series 420i F32 F32N F33 F33N F36 F36N | B48 | 01/2015-12/2019 |
BMW 4 Series 430iX F32 F32N F33 F33N F36 F36N | 01/2015-12/2019 | |
BMW 6 Series 630i G32 | B48 B48D | 01/2016-12/2019 |
BMW 7 Series 730i G11 G11N | 01/2014-12/2019 | |
BMW 7 Series 740e G11 | 01/2015-12/2019 | |
BMW 7 Series 730Li G12 G12N | 01/2014-12/2019 | |
BMW 7 Series 740Le G12 | 01/2015-12/2019 | |
BMW 7 Series 740eX G12 | USA | 01/2015-12/2019 |
Norm: Euro 6.
Weight: 7.5 kg.
3 years warranty.
During the manufacture of a DPF or catalytic converter, traces of browning due to the deposit of welding fumes may appear. This is part of the normal process of manufacturing a new part.
OE | 18328630246 |
BOSAL | N/A |
WALKER | N/A |
BM | N/A |
EEC | N/A |
FAURECIA | N/A |
FENNO | N/A |
AS | N/A |
ASSO | N/A |
TP | N/A |
MTS | N/A |
IMASAF | N/A |
KLARIUS | N/A |
VENEPORTE | N/A |