KF-93719 Catalytic Converter BMW
Description
Featuring unique innovative cell coating technology of monolith (honeycomb structure) based on the deposit of thin layers of selected rare metals, the KF-93719 Catalytic Converter BMW is recognized as the most reliable and the most efficient on the market, both by the car manufacturers who incorporate it into their new vehicles, and by the biggest names in the aftermarket market that sell it under their own brands.
It is designed for the following models:
BMW M240i F22N | ECE USA | 01/2016-12/2019 |
BMW M240iX F22N | ECE USA | 01/2016-12/2019 |
BMW M240i F23 | ECE USA | 01/2015-12/2017 |
BMW M240iX F23 | ECE USA | 01/2015-12/2017 |
BMW M240i F23N | ECE USA | 01/2016-12/2019 |
BMW M240iX F23N | ECE USA | 01/2016-12/2019 |
BMW 340iX F30N | ECE | 01/2016-12/2019 |
BMW 440i F32N | ECE | 01/2016-12/2019 |
BMW 440iX F32N | ECE | 01/2016-12/2019 |
BMW 440i F33N | ECE | 01/2016-12/2019 |
BMW 440iX F33N | ECE | 01/2016-12/2019 |
BMW 340i F34N | ECE | 01/2015-12/2019 |
BMW 340iX F34N | ECE USA | 01/2015-12/2019 |
BMW 440iX F36 | ECE | 01/2015-12/2017 |
BMW 440i F36N | ECE USA | 01/2016-12/2019 |
BMW 440iX F36N | ECE USA | 01/2016-12/2019 |
BMW X3 M40iX G01 | ECE | 01/2016-12/2019 |
BMW X4 M40i B58 G02 | ECE | 01/2016-12/2019 |
BMW 740Li G12 | ECE | 01/2014-12/2019 |
BMW 740LiX G12 | ECE | 01/2015-12/2019 |
BMW 540iX B58 G30 | ECE | 01/2015-12/2019 |
BMW 540iX B58 G31 | ECE | 01/2016-12/2019 |
BMW 640iX B58 G32 | ECE | 01/2016-12/2019 |
BMW 640i B58 G32 | ECE | 01/2016-12/2019 |
Norm: Euro 6.
Weight: 10.1 kg.
3 years warranty.
During the manufacture of a DPF or catalytic converter, traces of browning due to the deposit of welding fumes may appear. This is part of the normal process of manufacturing a new part.
Product Details
OE | 18328631625 |
BOSAL | N/A |
WALKER | N/A |
BM | N/A |
EEC | N/A |
AS | N/A |
ASSO | N/A |
TP | N/A |
MTS | N/A |
IMASAF | N/A |
KLARIUS | N/A |